| Metric | Q4 FY26 (Current) | Q3 FY26 (Previous) | Q4 FY25 (Corresp.) | % Change (QoQ) | % Change (YoY) |
| Revenue from Operations | ₹1,814 Cr | ₹1,520 Cr* | ₹3,128 Cr | +19.34% | -42.01% |
| Net Profit | ₹1,268.60 Cr | ₹1,206.67 Cr | ₹1,282.20 Cr | +5.13% | -1.06% |
| Metric | Q4 FY26 (Current) | Q3 FY26 (Previous) | Q4 FY25 (Corresp.) | % Change (QoQ) | % Change (YoY) |
| Revenue from Operations | ₹1,814 Cr | ₹1,520 Cr* | ₹3,128 Cr | +19.34% | -42.01% |
| Net Profit | ₹1,268.60 Cr | ₹1,206.67 Cr | ₹1,282.20 Cr | +5.13% | -1.06% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply