| Period | Revenue (₹ in Cr) | % Change (QoQ / YoY) | Net Profit (₹ in Cr) | % Change (QoQ / YoY) |
| Q4 FY26 | 308.32 | – | 63.59 | – |
| Q3 FY26 | 286.87 | 7.47% (QoQ Increase) | 60.21 | 5.61% (QoQ Increase) |
| Q4 FY25 | 243.52 | 26.61% (YoY Increase) | 19.46 | 226.77% (YoY Increase) |
| Period | Revenue (₹ in Cr) | % Change (QoQ / YoY) | Net Profit (₹ in Cr) | % Change (QoQ / YoY) |
| Q4 FY26 | 308.32 | – | 63.59 | – |
| Q3 FY26 | 286.87 | 7.47% (QoQ Increase) | 60.21 | 5.61% (QoQ Increase) |
| Q4 FY25 | 243.52 | 26.61% (YoY Increase) | 19.46 | 226.77% (YoY Increase) |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply