| Metric | Q4 FY26 (Current) | Q3 FY26 (Preceding) | Q4 FY25 (Previous Year) | % Change (QoQ) | % Change (YoY) |
| Revenue (₹ Cr) | 736.16 | 597.12 | 627.63 | 23.29% | 17.29% |
| PAT (₹ Cr) | 81.93 | 39.15 | 86.62 | 109.27% | -5.41% |
| Metric | Q4 FY26 (Current) | Q3 FY26 (Preceding) | Q4 FY25 (Previous Year) | % Change (QoQ) | % Change (YoY) |
| Revenue (₹ Cr) | 736.16 | 597.12 | 627.63 | 23.29% | 17.29% |
| PAT (₹ Cr) | 81.93 | 39.15 | 86.62 | 109.27% | -5.41% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply