| Financial Result Analysis | Quarter Ended 31-Mar-2026 | % Change (QoQ) | % Change (YoY) |
| Revenue from Operations | Rs. 15,164.97 Lakhs | -10.93% | -34.60% |
| Net Profit | Rs. 2,839.16 Lakhs | -32.94% | -48.72% |
| Financial Result Analysis | Quarter Ended 31-Mar-2026 | % Change (QoQ) | % Change (YoY) |
| Revenue from Operations | Rs. 15,164.97 Lakhs | -10.93% | -34.60% |
| Net Profit | Rs. 2,839.16 Lakhs | -32.94% | -48.72% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply