| Particulars | Quarter Ended 31-Mar-26 | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations | 330.30 Lakhs | -23.13% | -3.34% |
| Net Profit/(Loss) | (106.40) Lakhs | -61.22% | 44.00% |
| Particulars | Quarter Ended 31-Mar-26 | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations | 330.30 Lakhs | -23.13% | -3.34% |
| Net Profit/(Loss) | (106.40) Lakhs | -61.22% | 44.00% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply