| Particulars | Quarter Ended 31-Mar-2026 | QoQ Change (%) | YoY Change (%) |
|---|---|---|---|
| Revenue from Operations (Lakhs) | 7,357.90 | +0.13% | -41.63% |
| Profit After Tax (Lakhs) | 8.68 | -96.05% | -96.31% |
| Particulars | Quarter Ended 31-Mar-2026 | QoQ Change (%) | YoY Change (%) |
|---|---|---|---|
| Revenue from Operations (Lakhs) | 7,357.90 | +0.13% | -41.63% |
| Profit After Tax (Lakhs) | 8.68 | -96.05% | -96.31% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply