| Particulars | Quarter Ended Mar-26 (Lacs) | QoQ Growth (%) | YoY Growth (%) |
| Revenue from Operations | 3,139.56 | 5.81% | (19.73)% |
| Net Profit/(Loss) | 135.70 | (27.62)% | 169.66% |
| Particulars | Quarter Ended Mar-26 (Lacs) | QoQ Growth (%) | YoY Growth (%) |
| Revenue from Operations | 3,139.56 | 5.81% | (19.73)% |
| Net Profit/(Loss) | 135.70 | (27.62)% | 169.66% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply