| Particulars | Quarter Ended 31.03.2026 (Rs Lakhs) | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations | 4,641.04 | 20.37% | 27.87% |
| Net Profit After Tax | 342.18 | 109.25% | 96.96% |
| Particulars | Quarter Ended 31.03.2026 (Rs Lakhs) | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations | 4,641.04 | 20.37% | 27.87% |
| Net Profit After Tax | 342.18 | 109.25% | 96.96% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply