| Particulars | Q4 FY26 (₹ Cr) | QoQ Change (%) | YoY Change (%) |
|---|---|---|---|
| Revenue from Operations | 1,745.17 | +31.36% | +9.78% |
| Net Profit After Tax | 21.37 | +85.02% | -71.69% |
| Particulars | Q4 FY26 (₹ Cr) | QoQ Change (%) | YoY Change (%) |
|---|---|---|---|
| Revenue from Operations | 1,745.17 | +31.36% | +9.78% |
| Net Profit After Tax | 21.37 | +85.02% | -71.69% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply