| Particulars | Quarter Ended 31.03.2026 (Rs in Lakhs) | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations | 43.64 | +102.98% | -83.06% |
| Net Profit/(Loss) | 96.61 | +467.20% | -99.31% |
| Particulars | Quarter Ended 31.03.2026 (Rs in Lakhs) | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations | 43.64 | +102.98% | -83.06% |
| Net Profit/(Loss) | 96.61 | +467.20% | -99.31% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply