| Particulars | Quarter Ended 31-03-2026 | QoQ Change (%) | YoY Change (%) |
|---|---|---|---|
| Total Revenue | 1,453.66 Lakhs | -79.12% | +39.88% |
| Net Profit | 177.28 Lakhs | +17.97% | +62.05% |
| Particulars | Quarter Ended 31-03-2026 | QoQ Change (%) | YoY Change (%) |
|---|---|---|---|
| Total Revenue | 1,453.66 Lakhs | -79.12% | +39.88% |
| Net Profit | 177.28 Lakhs | +17.97% | +62.05% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply