| Particulars | Quarter Ended 31-03-2026 | QoQ (%) | YoY (%) |
|---|---|---|---|
| Revenue from Operations | 8,936.32 | 27.29% Increase | 36.33% Increase |
| Net Profit/(Loss) | (154.94) | 129.35% Decrease | 125.57% Decrease |
| Particulars | Quarter Ended 31-03-2026 | QoQ (%) | YoY (%) |
|---|---|---|---|
| Revenue from Operations | 8,936.32 | 27.29% Increase | 36.33% Increase |
| Net Profit/(Loss) | (154.94) | 129.35% Decrease | 125.57% Decrease |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply