| Financial Results | Current Quarter (Rs. lakhs) | QoQ Increase/Decrease (%) | YoY Increase/Decrease (%) |
|---|---|---|---|
| Standalone Revenue | 78,571.02 | (13.03%) | 3.99% |
| Standalone Profit/Loss | (62,441.94) | (1,007.45%) | (2,154.53%) |
| Financial Results | Current Quarter (Rs. lakhs) | QoQ Increase/Decrease (%) | YoY Increase/Decrease (%) |
|---|---|---|---|
| Standalone Revenue | 78,571.02 | (13.03%) | 3.99% |
| Standalone Profit/Loss | (62,441.94) | (1,007.45%) | (2,154.53%) |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply