| Particulars | Quarter Ended Mar 31, 2026 | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations | 116.02 Lakhs | +22.30% | -15.29% |
| Net Profit/(Loss) | (107.60) Lakhs | -58.21% | -4903.57% |
| Particulars | Quarter Ended Mar 31, 2026 | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations | 116.02 Lakhs | +22.30% | -15.29% |
| Net Profit/(Loss) | (107.60) Lakhs | -58.21% | -4903.57% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply