| Particulars | Quarter Ended 31.03.2026 (₹ in Lakhs) | QoQ Increase/Decrease (%) | YoY Increase/Decrease (%) |
|---|---|---|---|
| Revenue from Operations | 7,781.03 | 17.44% | 63.39% |
| Profit for the Period | 601.54 | 21.09% | 44.54% |
| Particulars | Quarter Ended 31.03.2026 (₹ in Lakhs) | QoQ Increase/Decrease (%) | YoY Increase/Decrease (%) |
|---|---|---|---|
| Revenue from Operations | 7,781.03 | 17.44% | 63.39% |
| Profit for the Period | 601.54 | 21.09% | 44.54% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply