| Particulars | Quarter Ended (31/03/2026) | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations (Lakhs) | 21,798.47 | +4.15% | +14.51% |
| Net Profit (Lakhs) | 2,176.21 | +106.62% | +34.76% |
| Particulars | Quarter Ended (31/03/2026) | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations (Lakhs) | 21,798.47 | +4.15% | +14.51% |
| Net Profit (Lakhs) | 2,176.21 | +106.62% | +34.76% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply