| Particulars | Quarter ended March 31, 2026 | QoQ Change (%) | YoY Change (%) |
|---|---|---|---|
| Revenue from Operations | 6,112.44 Lakhs | (18.10%) | 27.21% |
| Net Profit | 1,019.61 Lakhs | (27.46%) | (0.56%) |
| Particulars | Quarter ended March 31, 2026 | QoQ Change (%) | YoY Change (%) |
|---|---|---|---|
| Revenue from Operations | 6,112.44 Lakhs | (18.10%) | 27.21% |
| Net Profit | 1,019.61 Lakhs | (27.46%) | (0.56%) |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply