| Metric | Mar 31, 2026 (Current) | Dec 31, 2025 (Previous) | Mar 31, 2025 (YoY) | % Change (QoQ) | % Change (YoY) |
| Revenue (₹ Cr) | 255.55 | 250.13 | 188.07 | 2.17% | 35.88% |
| Net Profit (₹ Cr) | 13.28 | 8.60 | 4.94 | 54.42% | 168.83% |
| Metric | Mar 31, 2026 (Current) | Dec 31, 2025 (Previous) | Mar 31, 2025 (YoY) | % Change (QoQ) | % Change (YoY) |
| Revenue (₹ Cr) | 255.55 | 250.13 | 188.07 | 2.17% | 35.88% |
| Net Profit (₹ Cr) | 13.28 | 8.60 | 4.94 | 54.42% | 168.83% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply