| Particulars | Q4 FY26 (Rs. in Lakhs) | QoQ Growth (%) | YoY Growth (%) |
| Revenue from Operation | 16,069.79 | 3.72% | 15.64% |
| Profit/ (Loss) for the Period (PAT) | 951.55 | 72.74% | 711.96% |
| Particulars | Q4 FY26 (Rs. in Lakhs) | QoQ Growth (%) | YoY Growth (%) |
| Revenue from Operation | 16,069.79 | 3.72% | 15.64% |
| Profit/ (Loss) for the Period (PAT) | 951.55 | 72.74% | 711.96% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeepedia, India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeepedia was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market
Designed with WordPress
Leave a Reply